数据概要
统计对象:全球
统计时间:2022
数据指标: 年度GDP(单位:百万美元)
数据示例:
Ranking | Economy | (millions of US dollars) |
---|---|---|
1 | United States | 25,462,700 |
2 | China | 17,963,171 |
3 | Japan | 4,231,141 |
4 | Germany | 4,072,192 |
5 | India | 3,385,090 |
6 | United Kingdom | 3,070,668 |
7 | France | 2,782,905 |
8 | Russian Federation | 2,240,422 |
9 | Canada | 2,139,840 |
10 | Italy | 2,010,432 |
11 | Brazil | 1,920,096 |
12 | Australia | 1,675,419 |
13 | Korea, Rep. | 1,665,246 |
14 | Mexico | 1,414,187 |
15 | Spain | 1,397,509 |
16 | Indonesia | 1,319,100 |
17 | Saudi Arabia | 1,108,149 |
18 | Netherlands | 991,115 |
19 | Türkiye | 905,988 |
20 | Switzerland | 807,706 |
数据来源
世界银行worldbank
更新时间
年度更新